Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13252 Harpers Ferry Rd 6 4 3,969 $10,499,000 $2,645 51 days
33846 Foxlease Ln 7 8 10,980 $7,880,000 $717 65 days
21281 Belle Grey Ln 3 3 1,968 $7,500,000 $3,810 930 days
38793 Chelten Ln 5 10 11,000 $5,900,000 $536 236 days
21762 Evergreen Mills Rd 5 7 7,652 $4,985,000 $651 111 days
Chudleigh Farm Lane 5 7 7,400 $4,799,000 $648 41 days
10244 John S Mosby Hwy 5 6 7,444 $4,600,000 $617 144 days
Lot 64 Munsun Pl 5 8 6,720 $4,599,990 $684 388 days
22662 Creighton Farms Dr 9 10 11,503 $4,525,000 $393 40 days
Lot 63 Munsun Pl 5 8 5,487 $4,299,990 $783 244 days
35209 Dundee Ct 6 7 5,736 $4,250,000 $740 51 days
40192 Jefferson Springs Ct 5 6 8,893 $3,999,990 $449 153 days
41419 Southpaw Pl 5 6 4,381 $3,965,000 $905 52 days
38291 John Mosby Hwy 4 7 6,800 $3,950,000 $580 243 days
16105 Old Waterford Rd 4 6 5,883 $3,500,000 $594 45 days
43272 Evans Pond Rd 4 4 3,570 $3,487,000 $976 85 days
40188 Jefferson Springs Ct 6 7 4,567 $3,200,000 $700 20 days
35175 Snickersville Tpke 4 4 4,000 $3,199,000 $799 27 days
22902 Montjoy Ct 4 6 4,273 $3,195,000 $747 235 days
18680 Riverlook Ct 7 8 7,582 $3,000,000 $395 58 days
605 Martingale Ridge Dr 4 5 3,271 $2,850,000 $871 4 days
21151 Mill Branch Dr 6 7 4,763 $2,800,000 $587 117 days
37132 Fulton Run Ln 3 4 2,450 $2,795,000 $1,140 221 days
19100 Peale Ln 4 5 4,181 $2,750,000 $657 80 days
603 Martingale Ridge Dr 4 5 2,088 $2,650,000 $1,269 4 days
Average: 3.6 3.8 2,844 $1,121,105 $387 76 days
Viewing 1 - 25 of 420
Viewing 1 - 25 of 420
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22353 Newlin Mill Rd 4 5 3,237 $3,350,000 $1,034 402 days
21223 Unison Rd 4 5 4,055 $2,995,000 $738 2 days
40280 Spectacular Bid Pl 5 7 5,929 $2,499,999 $421 25 days
23179 Linwood Manor Pl 5 6 6,535 $2,499,900 $382 1 day
38744 John Wolford Rd 6 7 5,123 $1,949,990 $380 35 days
608 Stonewall Ave 6 6 3,590 $1,855,000 $516 79 days
40987 Nestlewood Farm Ln 6 6 5,193 $1,800,000 $346 66 days
17151 Brookdale Ln 3 4 3,144 $1,799,000 $572 3 days
18457 Park Meadow Ct 5 7 5,550 $1,750,000 $315 40 days
41339 Raspberry Dr 5 7 4,556 $1,738,000 $381 20 days
42573 Iron Bit Pl 7 8 6,504 $1,695,000 $260 74 days
25844 Cameron Walk Pl 6 7 4,419 $1,680,000 $380 20 days
42993 Buna Mae Ln 7 8 6,972 $1,650,000 $236 53 days
41346 Canongate Dr 5 6 6,241 $1,649,000 $264 64 days
19195 Charandy Dr 5 6 5,776 $1,639,000 $283 212 days
37268 White Goose Ln 5 5 4,200 $1,625,000 $386 49 days
40314 Iron Liege Ct 4 6 5,058 $1,599,999 $316 60 days
40999 Spanglegrass Ct 5 5 4,368 $1,599,000 $366 14 days
23947 Weirwood Tree Ct 5 5 4,843 $1,520,085 $313 20 days
42747 Mirror Pond Pl 5 6 4,317 $1,499,000 $347 36 days
Hurley Lane 1 2 3,500 $1,495,000 $427 36 days
40863 Robin Cir 5 6 3,938 $1,400,000 $355 59 days
36510 Wynhurst Ct 5 6 4,566 $1,399,000 $306 48 days
36519 Fox Haven Ln 4 5 4,159 $1,395,000 $335 63 days
18212 Glen Abbey Ct 5 5 4,622 $1,379,000 $298 74 days
Average: 3.4 3.5 2,431 $800,783 $339 23 days
Viewing 1 - 25 of 363
Viewing 1 - 25 of 363
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39881 Snickersville Turnpike 4 7 7,547 $5,800,000 $4,100,000 $543 1 day 7/3/23
22488 Madison Hill Place 5 6 5,280 $4,125,000 $4,000,000 $757 129 days 9/6/23
34627 Atoka Chase Lane 5 7 11,736 $4,250,000 $3,800,000 $323 209 days 9/24/23
22461 Sam Fred Road 4 7 4,996 $3,350,000 $3,200,000 $640 5 days 8/8/23
19492 Shelburne Glebe 4 4 4,565 $3,875,000 $3,100,000 $679 66 days 9/18/23
40546 Spectacular Bid Place 5 6 7,750 $3,100,000 $3,050,000 $393 45 days 11/2/23
37789 Baker Mill Road 4 11 8,320 $3,250,000 $3,000,000 $360 117 days 10/26/23
22369 Pasture Rose Place 7 9 7,180 $3,250,000 $3,000,000 $417 109 days 9/18/23
16191 Hunters Crossing Lane 5 10 8,055 $2,750,000 $2,665,000 $330 9 days 11/22/23
23261 Meadow Star Place 8 8 6,870 $2,649,990 $2,649,990 $385 7 days 9/20/23
41163 Abbey Knoll Court 5 7 4,765 $2,600,000 $2,600,000 $545 8 days 7/14/23
20532 Trappe Road 3 4 4,032 $2,695,000 $2,595,000 $643 4 days 11/6/23
23038 Lavender Valley Court 5 6 4,665 $2,550,000 $2,500,000 $535 47 days 11/8/23
41770 Ashmeadow Court 5 6 4,350 $2,399,990 $2,466,000 $566 17 days 8/21/23
Willisville Road 4 5 4,966 $1,950,000 $2,422,350 $487 32 days 8/17/23
14703 Clover Hill Road 5 7 3,188 $2,500,000 $2,400,000 $752 39 days 8/31/23
41700 Morrisworth Lane 6 7 5,991 $2,400,000 $2,400,000 $400 6 days 6/30/23
37226 White Goose Lane 6 7 5,416 $2,395,000 $2,350,000 $433 20 days 11/1/23
20378 Tanager Place 4 5 4,497 $2,347,436 $2,347,436 $522 0 days 6/23/23
12904 Sagle Road 4 5 6,105 $2,500,000 $2,300,000 $376 77 days 10/3/23
19648 Greenham Drive 7 8 5,268 $2,349,000 $2,280,000 $432 28 days 6/29/23
23419 Perry Knoll Court 6 7 5,722 $1,799,990 $2,267,651 $396 0 days 8/28/23
19077 Loudoun Orchard Road 6 7 5,577 $2,250,000 $2,250,000 $403 21 days 11/3/23
18336 Foundry Road 5 4 5,059 $2,450,000 $2,250,000 $444 46 days 7/24/23
43582 Old Kinderhook Drive 5 7 7,280 $2,250,000 $2,175,000 $298 125 days 9/25/23
Average: 3.6 3.6 2,448 $777,701 $779,621 $323 16 days
Viewing 1 - 25 of 2399
Viewing 1 - 25 of 2399