Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15158 Berlin Tpke 6 6 6,257 $11,500,000 $1,837 25 days
35955 Huntland Farm Rd 8 8 5,881 $7,500,000 $1,275 225 days
22694 Creighton Farms Dr 7 10 11,370 $6,299,990 $554 203 days
41193 John Mosby Hwy 2 2 1,904 $6,000,000 $3,151 178 days
4 Stagecoach Ridge Ln 4 5 4,105 $4,825,000 $1,175 264 days
20116 St Louis Rd 4 6 5,100 $4,480,000 $878 106 days
Lot 63 Munsun Pl 5 8 5,487 $4,299,990 $783 542 days
10244 John S Mosby Hwy 5 6 7,444 $4,200,000 $564 442 days
Chudleigh Farm Lane Lot 31 5 7 7,400 $4,199,000 $567 143 days
1 Foxtrot Knoll Ln 4 5 3,882 $3,995,000 $1,029 264 days
23333 Four Chimneys Ln 5 7 346 $3,800,000 $10,982 0 days
40564 Maddox Ct 5 7 5,090 $3,795,000 $745 30 days
606 Martingale Ridge Dr 4 5 3,907 $3,600,000 $921 112 days
600 Martingale Ridge Dr 4 5 3,882 $3,300,000 $850 264 days
40174 Monroe Valley Pl 4 6 4,273 $3,200,000 $748 269 days
500 Kentland Dr 4 3 2,029 $3,000,000 $1,478 152 days
37269 Seabiscuit Park Pl 6 7 5,061 $2,999,990 $592 125 days
19326 Airwell Ct 6 8 7,043 $2,950,000 $418 64 days
21497 Hibbs Bridge Rd 3 5 3,727 $2,895,000 $776 19 days
37961 Forest Mills 5 3 5,301 $2,895,000 $546 170 days
23128 Cobb House Rd 4 4 5,136 $2,850,000 $554 141 days
605 Martingale Ridge Dr 4 5 3,271 $2,850,000 $871 302 days
Secretariat Park Lane 4 6 8,058 $2,745,000 $340 14 days
23038 Lavender Valley Ct 5 6 4,665 $2,700,000 $578 8 days
11332 Dutchmans Creek Rd 2 2 864 $2,699,000 $3,123 2 days
Average: 3.6 3.7 2,658 $1,023,501 $397 49 days
Viewing 1 - 25 of 606
Viewing 1 - 25 of 606
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13252 Harpers Ferry Rd 6 4 3,969 $10,499,000 $2,645 288 days
36987 Mountville Rd 7 8 9,029 $9,500,000 $1,052 150 days
33846 Foxlease Ln 7 8 10,980 $7,880,000 $717 220 days
21440 Belle Grey Ln 3 3 3,303 $6,650,000 $2,013 205 days
Chudleigh Farm Lane Lot 27 5 7 7,400 $4,799,000 $648 163 days
35359 Creek Ridge Ln 4 6 5,610 $3,700,000 $659 27 days
43272 Evans Pond Rd 4 4 3,570 $3,487,000 $976 109 days
23389 Four Chimneys Ln 5 5 5,533 $3,245,000 $586 35 days
38291 John Mosby Hwy 4 7 6,800 $2,950,000 $433 514 days
17131 Silver Charm Pl 6 5 4,354 $2,800,000 $643 3 days
41185 Canter Ln 5 7 4,818 $2,749,900 $570 92 days
23438 Perry Knoll Ct 7 8 5,802 $2,589,900 $446 10 days
23068 Charmay Pond Pl 5 6 5,416 $2,499,999 $461 28 days
41288 Lavender Breeze Cir 6 8 5,660 $2,399,000 $423 22 days
609 Hillview Pl Sw 4 6 6,003 $2,350,000 $391 30 days
40887 Blue Star Ct 4 6 4,665 $2,350,000 $503 58 days
43168 Tall Pines Ct 5 6 5,578 $2,175,000 $389 21 days
22604 Redhill Manor Ct 6 7 7,252 $2,100,000 $289 79 days
19828 Twynholme Ln 6 9 6,180 $1,999,990 $323 105 days
23241 White Sycamore Pl 6 7 4,332 $1,850,000 $427 7 days
38914 Goose Creek Ln 5 6 5,648 $1,850,000 $327 32 days
20144 Black Diamond Pl 4 8 6,331 $1,845,000 $291 26 days
1022 Kalaris Pl Se 5 5 4,224 $1,799,990 $426 20 days
25212 Lotus Pond Pl 6 6 4,279 $1,775,000 $414 5 days
27745 Paddock Trail Pl 6 5 4,908 $1,775,000 $361 16 days
Average: 3.7 3.9 2,614 $933,010 $350 19 days
Viewing 1 - 25 of 563
Viewing 1 - 25 of 563
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41316 Red Hill Road 4 4 2,240 $4,500,000 $4,650,000 $2,075 19 days 7/26/24
22662 Creighton Farms Drive 9 10 11,503 $4,324,999 $3,900,000 $339 150 days 5/28/24
40492 Hurley Lane 5 6 6,088 $3,799,000 $3,650,000 $599 11 days 7/8/24
43277 Spinks Ferry Road 4 4 6,662 $3,995,000 $3,600,000 $540 0 days 9/6/24
20385 Beaverdam Bridge Road 5 6 4,442 $3,700,000 $3,400,000 $765 75 days 5/29/24
21232 Unison Road 3 4 3,769 $3,395,000 $3,150,000 $835 103 days 9/4/24
23532 Chase Hollow Lane 6 11 7,000 $3,199,999 $3,000,000 $428 12 days 7/18/24
40524 Tim Tam Court 6 8 7,706 $3,125,000 $2,900,000 $376 15 days 8/6/24
41222 Traminette Court 5 7 6,643 $2,869,000 $2,869,000 $431 23 days 4/30/24
603 Martingale Ridge Drive 4 5 2,088 $2,650,000 $2,864,100 $1,371 171 days 7/19/24
40188 Jefferson Springs Court 6 7 4,567 $2,800,000 $2,800,000 $613 1 day 9/30/24
21051 St Louis Road 5 8 6,538 $2,995,000 $2,800,000 $428 108 days 8/21/24
41419 Southpaw Place 5 6 4,381 $2,995,000 $2,750,000 $627 125 days 10/1/24
23533 Light Horse Court 4 7 5,623 $2,975,000 $2,750,000 $489 86 days 9/6/24
22990 Homestead Landing Court 6 5 5,264 $2,750,000 $2,750,000 $522 16 days 7/12/24
40755 Carper Lane 5 5 3,932 $2,699,999 $2,750,000 $699 3 days 6/24/24
37132 Fulton Run Lane 3 4 2,450 $2,850,000 $2,710,000 $1,106 36 days 5/20/24
40573 Spectacular Bid Place 6 9 6,964 $2,699,000 $2,700,000 $387 46 days 4/25/24
38386 Little River Turnpike 5 5 4,893 $2,475,000 $2,675,000 $546 6 days 6/28/24
15958 Clarkes Gap Road 7 10 7,889 $2,675,000 $2,675,000 $339 98 days 6/14/24
21881 Willisville Road 5 7 5,521 $2,890,000 $2,600,000 $470 81 days 7/3/24
23129 Backcountry Court 6 7 5,680 $2,600,000 $2,550,000 $448 11 days 7/26/24
42697 Red Shale Court 5 6 6,010 $2,249,000 $2,516,000 $418 4 days 5/23/24
23276 Meadow Star Place 7 7 6,404 $2,500,000 $2,500,000 $390 1 day 8/16/24
17990 Tranquility Road 7 8 5,150 $2,500,000 $2,463,000 $478 0 days 4/4/24
Average: 3.6 3.7 2,481 $826,179 $834,706 $341 15 days
Viewing 1 - 25 of 2789
Viewing 1 - 25 of 2789