Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33846 Foxlease Ln 10 12 9,555 $7,880,000 $824 627 days
21281 Belle Grey Ln 3 3 1,968 $7,500,000 $3,810 740 days
19786 Ebenezer Church Rd 5 6 11,136 $6,950,000 $624 18 days
38793 Chelten Ln 5 10 11,000 $5,900,000 $536 46 days
22662 Creighton Farms Dr 9 10 11,503 $4,950,000 $430 81 days
Lot 64 Munsun Pl 5 8 6,720 $4,599,990 $684 198 days
Lot 63 Munsun Pl 5 8 5,487 $4,299,990 $783 54 days
34627 Atoka Chase Ln 5 7 11,736 $4,250,000 $362 151 days
22488 Madison Hill Pl 5 6 5,280 $4,125,000 $781 89 days
41170 John Mosby Hwy 3 2 2,066 $3,995,000 $1,933 13 days
38291 John Mosby Hwy 4 7 6,800 $3,950,000 $580 53 days
19492 Shelburne Glebe 4 4 4,565 $3,875,000 $848 38 days
16571 Hillsboro Rd 5 5 4,989 $3,625,000 $726 343 days
22369 Pasture Rose Pl 7 9 7,180 $3,500,000 $487 47 days
22902 Montjoy Ct 5 8 4,273 $3,495,000 $817 45 days
22353 Newlin Mill Rd 4 5 3,237 $3,350,000 $1,034 212 days
37789 Baker Mill Rd 4 11 8,320 $3,250,000 $390 55 days
18680 Riverlook Ct 5 6 6,754 $3,250,000 $481 66 days
21151 Mill Branch Dr 6 7 4,300 $3,100,000 $720 3 days
37132 Fulton Run Ln 3 4 2,450 $2,982,250 $1,217 31 days
38780 Chelten Ln 4 8 4,859 $2,755,000 $566 8 days
40573 Spectacular Bid Pl 6 9 6,964 $2,749,000 $394 93 days
22025 Evergreen Mills Rd 5 4 2,936 $2,700,000 $919 87 days
14703 Clover Hill Rd 5 7 3,188 $2,500,000 $784 17 days
41163 Abbey Knoll Ct 5 7 4,765 $2,499,000 $524 3 days
Average: 3.8 4.0 2,979 $1,127,976 $376 47 days
Viewing 1 - 25 of 444
Viewing 1 - 25 of 444
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42685 Waxpool Rd 3 2 2,481 $3,660,000 $1,475 207 days
19648 Greenham Dr 7 8 5,268 $2,349,000 $445 27 days
41086 Grenata Preserve Pl 4 7 5,403 $2,000,000 $370 23 days
22314 Dolomite Hills Dr 6 5 4,856 $1,995,000 $410 6 days
Willisville Rd 4 5 4,966 $1,950,000 $392 32 days
41041 Quinn Meadow Ct 5 6 3,941 $1,899,000 $481 63 days
26522 Tilney Dr 6 7 6,348 $1,859,000 $292 20 days
17039 Grindstone Court 4 6 4,248 $1,845,815 $434 40 days
35919 Turkey Roost Rd 4 6 4,159 $1,825,000 $438 41 days
20348 Northpark Dr 4 5 4,230 $1,750,000 $413 17 days
12855 Taylors Valley Ln 5 4 3,600 $1,750,000 $486 5 days
17843 Running Colt Pl 4 6 5,545 $1,749,000 $315 41 days
16099 Waterford Creek Cir 4 7 4,248 $1,698,089 $399 39 days
26535 Henry Hill Dr 6 8 4,606 $1,695,990 $368 48 days
17315 Old Waterford Rd 6 5 4,288 $1,599,000 $372 45 days
St Louis Road 1 1 1,025 $1,595,000 $1,556 52 days
43547 Firestone Pl 5 5 4,859 $1,575,000 $324 17 days
21550 Wild Timber Ct 5 7 4,901 $1,575,000 $321 28 days
16487 Longmoor Ct 6 6 5,219 $1,562,615 $299 12 days
16724 Huntwick Pl 4 5 4,156 $1,545,000 $371 30 days
17621 Stonegait Ct 5 5 3,987 $1,500,000 $376 10 days
15680 Baskerville Ct 6 6 4,732 $1,499,000 $316 30 days
42684 Pocosin Ct 6 6 3,930 $1,495,000 $380 2 days
16926 Golden Leaf Ct 5 5 4,910 $1,450,000 $295 17 days
8 Mystic Ln 5 4 3,000 $1,450,000 $483 20 days
Average: 3.6 3.6 2,487 $767,669 $314 22 days
Viewing 1 - 25 of 560
Viewing 1 - 25 of 560
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22956 Carters Farm Lane 6 4 4,720 $6,685,000 $6,950,000 $1,472 663 days 2/22/23
39850 Snickersville Turnpike 8 12 6,964 $7,800,000 $6,825,000 $980 14 days 1/18/23
22956 Carters Farm Lane 6 4 4,720 $5,450,000 $4,950,000 $1,048 289 days 2/15/23
40483 Grenata Preserve Place 7 11 12,021 $5,995,000 $4,600,000 $382 523 days 4/5/23
40184 Jefferson Springs Court 5 8 4,344 $2,995,000 $2,995,000 $689 62 days 3/29/23
40530 Grenata Preserve Place 5 7 5,358 $2,899,990 $2,900,000 $541 8 days 5/31/23
23491 Concord Knoll Court 6 7 N/A $2,523,000 $2,563,797 Unknown 0 days 3/31/23
40871 Blue Star Court 5 6 4,665 $2,495,000 $2,560,000 $548 3 days 3/23/23
25152 Lotus Pond Place 7 10 6,933 $2,500,000 $2,510,000 $362 6 days 5/15/23
15730 Old Waterford Road 6 7 5,912 $2,350,000 $2,500,000 $422 3 days 5/23/23
23110 Expedition Drive 6 7 5,680 $2,499,980 $2,500,000 $440 6 days 5/5/23
41537 Southpaw Place 6 8 5,834 $2,599,900 $2,300,000 $394 32 days 5/25/23
41142 Clearfield Meadow Drive 6 6 5,790 $2,298,900 $2,298,900 $397 0 days 12/12/22
23885 Laceys Tavern Court 5 6 5,997 $2,295,000 $2,295,000 $382 0 days 2/28/23
41661 Morrisworth Lane 4 6 5,489 $2,299,500 $2,280,000 $415 8 days 3/31/23
41134 Clearfield Meadow Drive 6 5 N/A $2,274,585 $2,274,585 Unknown 0 days 12/6/22
35428 Appalachian Trail Road 3 5 3,569 $2,399,999 $2,250,000 $630 171 days 5/31/23
17619 Bates Drive 4 4 4,244 $2,295,000 $2,235,000 $526 38 days 3/15/23
21086 St Louis Road 5 4 5,068 $2,350,000 $2,200,000 $434 110 days 5/30/23
39715 Old Wheatland Road 3 2 1,966 $2,200,000 $2,200,000 $1,119 254 days 3/31/23
23036 Bryndon Hall Place 5 7 4,625 $2,200,000 $2,200,000 $475 1 day 3/20/23
20231 Laurel Creek Way 7 7 6,343 $2,195,000 $2,200,000 $346 36 days 1/13/23
41085 Grenata Preserve Place 6 7 5,695 $2,200,000 $2,150,000 $377 29 days 5/17/23
23478 Concord Knoll Court 6 5 N/A $2,143,407 $2,143,407 Unknown 0 days 5/25/23
17087 Bold Venture Drive 5 7 6,849 $2,250,000 $2,125,000 $310 14 days 4/11/23
Average: 3.6 3.6 2,453 $759,340 $762,628 $312 22 days
Viewing 1 - 25 of 2159
Viewing 1 - 25 of 2159